top of page
Writer's pictureBoyd Roberts

April 2021 Laguna Beach Real Estate Sales

Address Date Closing Price $ Sq Ft


31667 3rd Avenue, Laguna Beach, CA 92651 4/1/2021 $1,644,000 $ 1,786

31511 Summit Road, Laguna Beach, CA 92651 4/1/2021 $1,125,000 $ 1,651

31341 Pedro, Laguna Beach, CA 92651 4/1/2021 $2,985,000 $852

3105 Mountain View Dr., Laguna Beach, CA 92651 4/1/2021 $1,700,000 $761

2745 Laguna Canyon #B, Laguna Beach, CA 92651 4/1/2021 $1,009,000 $844

1087 Flamingo Road, Laguna Beach, CA 92651 4/2/2021 $2,900,000 $ 1,341

657 Virginia Park Drive, Laguna Beach, CA 92651 4/2/2021 $3,895,000 $ 1,312

32292 Coast, Laguna Beach, CA 92651 4/2/2021 $1,650,000 $ 1,803

7 Smithcliffs Road, Laguna Beach, CA 92651 4/2/2021 $3,700,000 $ 1,005

21711 Wesley Unit#C, Laguna Beach, CA 92651 4/2/2021 $745,000 $931

605 Agate Street, Laguna Beach, CA 92651 4/5/2021 $2,240,000 $ 1,325

31561 Table Rock #201, Laguna Beach, CA 92651 4/5/2021 $2,200,000 $ 1,906

1004 Santa Ana Street, Laguna Beach, CA 92651 4/7/2021 $1,760,000 $ 1,275

20472 Sun Valley Drive, Laguna Beach, CA 92651 4/7/2021 $975,000 $684

290 Oak Street, Laguna Beach, CA 92651 4/7/2021 $1,675,000 $ 1,252

43 Emerald Bay, Laguna Beach, CA 92651 4/7/2021 $3,900,000 $ 1,844

484 Cliff Drive Unit#9, Laguna Beach, CA 92651 4/7/2021 $1,675,000 $ 1,474

30731 Driftwood Drive, Laguna Beach, CA 92651 4/8/2021 $3,300,000 $ 1,552

660 Temple Hills Drive, Laguna Beach, CA 92651 4/8/2021 $1,800,000 $ 2,068

793 Buena Vista Way, Laguna Beach, CA 92651 4/9/2021 $3,450,000 $ 1,218

31471 Ocean View Street, Laguna Beach, CA 92651 4/12/2021 $2,450,000 $720

22165 Paseo Del Sur, Laguna Beach, CA 92651 4/12/2021 $2,521,596 $725

1004 Katella Street, Laguna Beach, CA 92651 4/12/2021 $2,300,000 $826

1589 Caribbean Way, Laguna Beach, CA 92651 4/12/2021 $3,400,000 $894

387 Cypress Drive #3, Laguna Beach, CA 92651 4/13/2021 $902,500 $ 1,122

843 Acapulco Street, Laguna Beach, CA 92651 4/14/2021 $1,500,000 $ 1,113

18 N Vista De Catalina, Laguna Beach, CA 92651 4/14/2021 $5,300,000 $ 1,052

2615 Victoria Drive, Laguna Beach, CA 92651 4/14/2021 $5,900,000 $ 1,912

990 Meadowlark Drive, Laguna Beach, CA 92651 4/14/2021 $140,000 $ 1,112

986 Meadowlark Drive, Laguna Beach, CA 92651 4/14/2021 $1,800,000 $ 1,351

460 Blumont Street, Laguna Beach, CA 92651 4/15/2021 $2,500,000 $ 2,083

31562 Scenic Drive, Laguna Beach, CA 92651 4/15/2021 $1,785,000 $ 1,221

130 Irvine Cove Place, Laguna Beach, CA 92651 4/16/2021 $9,500,000 $ 1,925

3075 Alta Laguna Blvd, Laguna Beach, CA 92651 4/19/2021 $2,831,050 $ 1,451

31512 Egan Road, Laguna Beach, CA 92651 4/19/2021 $1,890,000 $ 1,106

939 Catalina, Laguna Beach, CA 92651 4/19/2021 $2,759,638 $ 1,567

10 Emerald Bay, Laguna Beach, CA 92651 4/20/2021 $ 11,750,000 $ 2,422

723 Emerald Bay, Laguna Beach, CA 92651 4/20/2021 $4,895,000 $ 1,398

841 Diamond Street, Laguna Beach, CA 92651 4/20/2021 $3,780,000 $887

966 Coast View Drive, Laguna Beach, CA 92651 4/21/2021 $2,350,000 $ 1,616

257 Canyon Acres Drive, Laguna Beach, CA 92651 4/23/2021 $1,775,000 $ 1,239

251 Lower Cliff Dr #8, Laguna Beach, CA 92651 4/23/2021 $1,450,000 $ 1,204

2645 Victoria Drive, Laguna Beach, CA 92651 4/23/2021 $4,923,000 $ 2,463

1363 Morningside Drive, Laguna Beach, CA 92651 4/23/2021 $2,200,000 $720

7 Rockledge Road, Laguna Beach, CA 92651 4/23/2021 $5,900,000 $ 3,373

3270 Crestwood Circle, Laguna Beach, CA 92651 4/23/2021 $2,220,000 $916

705 Emerald Bay, Laguna Beach, CA 92651 4/23/2021 $5,325,000 $ 1,804

609 San Nicholas Ct #609, Laguna Beach, CA 92651 4/26/2021 $675,000 $469

31261 Brooks Street, Laguna Beach, CA 92651 4/26/2021 $4,000,000 $997

1030 Temple Hills Drive, Laguna Beach, CA 92651 4/26/2021 $2,000,000 $ 1,322

1275 Pacific Avenue, Laguna Beach, CA 92651 4/26/2021 $3,995,000 $873

416 Aster Street, Laguna Beach, CA 92651 4/26/2021 $2,000,000 $ 1,824

2265 Bridge Road, Laguna Beach, CA 92651 4/26/2021 $2,880,000 $744

2767 Victoria Drive, Laguna Beach, CA 92651 4/27/2021 $2,975,000 $ 2,135

735 Pearl Street, Laguna Beach, CA 92651 4/28/2021 $2,685,000 $ 1,201

2175 S Coast Unit#14, Laguna Beach, CA 92651 4/28/2021 $855,000 $ 1,368

361 Cress Street, Laguna Beach, CA 92651 4/28/2021 $2,410,000 $ 1,415

1554 Skyline Drive, Laguna Beach, CA 92651 4/30/2021 $2,250,000 $ 1,041

211 Emerald Bay, Laguna Beach, CA 92651 4/30/2021 $8,950,000 $ 4,417

2545 Iris Way, Laguna Beach, CA 92651 4/30/2021 $2,900,000 $ 1,185

34 N Stonington Road, Laguna Beach, CA 92651 4/30/2021 $3,730,000 $ 1,145


Median $2,410,000 $ 1,252

25 views

Comments


bottom of page