top of page

Our Recent Posts

Tags

Boyd Roberts, Broker at Gallery Real Estate

Laguna Beach Homes Sold Detail December 2019 raw data

Laguna Beach Real Estate

December Closing Detail

AddressDate Original Price Closing Price Reduction % Reduction $ Sq Ft DOM

21633 Ocean Vista Dr. #1612/2/2019 $ 995,000 $ 1,060,000 $ (65,000)-6.5% $ 6277

2930 Terry Road12/2/2019 $ 1,895,000 $ 1,770,000 $ 195,00010.2% $ 1,116127

1995 Temple Hills Drive12/2/2019 $ 3,495,000 $ 3,495,000 $3,395,0002.8% $ 97183

191 Emerald Bay12/2/2019 $ 12,500,000 $ 11,500,000 $1,000,0008.0% $ 4,049109

1265 Brangwyn Way12/4/2019 $ 2,495,000 $ 1,675,000 $ 730,00029.2% $ 844208

836 Diamond Street12/4/2019 $ 2,995,000 $ 3,050,000 $ (55,000)-1.8% $ 95374

1350 Dunning Drive12/6/2019 $ 1,825,000 $ 1,340,000 $ 485,00026.5% $ 777482

704 Cliff Drive12/6/2019 $ 1,495,000 $ 1,400,000 $ 95,0006.3% $ 97690

883 Acapulco Street12/6/2019 $ 1,499,000 $ 1,450,000 $ 49,0003.2% $ 79923

631 Cliff Drive Unit#B-312/6/2019 $ 1,495,000 $ 1,495,000 $ - 0.0% $ 1,30021

498 El Camino Del Mar12/6/2019 $ 3,395,000 $ 3,107,000 $ 288,0008.4% $ 1,094229

31423 Coast Unit#5912/6/2019 $ 3,998,000 $ 3,550,000 $ 448,00011.2% $ 2,21842

535 Through Street12/9/2019 $ 1,395,000 $ 1,300,000 $ 95,0006.8% $ 1,47056

1150 Skyline Drive12/9/2019 $ 1,390,000 $ 1,390,000 $ - 0.0% $ 83818

1220 Ensenada Avenue12/9/2019 $ 3,200,000 $ 2,100,000 $1,100,00034.3% $ 648150

31735 Florence12/10/2019 $ 1,275,000 $ 1,327,900 $ (52,900)-4.1% $ 96220

970 Meadowlark Drive12/10/2019 $ 1,629,000 $ 1,450,000 $ 179,00010.9% $ 927175

3079 Nestall Road12/12/2019 $ 1,499,995 $ 1,520,000 $ (20,005)-1.3% $ 64010

31561 Table Rock Dr. #20712/12/2019 $ 3,389,000 $ 2,770,000 $ 619,00018.2% $ 2,308397

962 Tia Juana Street12/13/2019 $ 1,159,000 $ 1,095,000 $ 64,0005.5% $ 66865

910 Miramar12/16/2019 $ 1,400,000 $ 1,100,000 $ 300,00021.4% $ 70693

1502 Temple Hills Drive12/17/2019 $ 1,899,000 $ 1,700,000 $ 199,00010.4% $ 97826

1443 Catalina Street12/18/2019 $ 2,350,000 $ 1,850,000 $ 500,00021.2% $ 1,54198

134 Crescent Bay Dr12/19/2019 $ 3,599,000 $ 3,140,000 $ 459,00012.7% $ 1,165716

32013 Point Place12/20/2019 $ 14,900,000 $ 9,250,000 $5,650,00037.9% $ 1,745988

660 Wendt12/20/2019 $ 3,798,000 $ 3,258,333 $ 539,66714.2% $ 1,198147

54 Lagunita Drive12/20/2019 $ 3,295,000 $ 2,500,000 $ 795,00024.1% $ 1,354221

680 Anita12/24/2019 $ 1,949,000 $ 1,640,000 $ 309,00015.8% $ 1,490170

1380 Moorea Way12/27/2019 $ 9,400,000 $ 7,975,000 $1,425,00015.1% $ 725362

1715 Ocean Way12/27/2019 $ 11,995,000 $ 10,000,000 $1,995,00016.6% $ 3,333361

1356 Skyline Drive12/27/2019 $ 3,295,000 $ 2,600,000 $ 695,00021.0% $ 565243

1014 Emerald Bay12/31/2019 $ 5,850,000 $ 5,485,000 $ 365,0006.2% $ 1,58316

Median $ 1,770,000 $ 309,00010.4% $ 97698

0 views
bottom of page