top of page

Our Recent Posts

Tags

October 2019 Laguna Beach Real Estate Closing Detail raw data

  • Boyd Roberts, Broker at Gallery Real Estate
  • Nov 5, 2019
  • 2 min read

Laguna Beach Real Estate

October Closing Detail

Address Date Original Price Closing Price Reduction % Reduction $ Sq Ft DOM

2175 S Coast Unit#1610/1/2019 $ 699,900 $ 672,550 $ 27,3503.9% $ 1,07615

2780 Solana Way10/1/2019 $ 1,395,000 $ 1,240,000 $ 155,00011.1% $ 977136

2925 Chillon Way10/1/2019 $ 1,480,000 $ 1,325,000 $ 155,00010.4% $ 82424

31142 Holly Drive10/3/2019 $ 1,995,000 $ 1,470,000 $ 525,00026.3% $ 90735

12 N Portola10/3/2019 $ 3,395,000 $ 3,300,000 $ 95,0002.7% $ 1,35152

1185 Coast View Drive10/3/2019 $ 4,300,000 $ 3,635,000 $ 665,00015.4% $ 1,21144

409 San Nicholas Court10/4/2019 $ 620,000 $ 630,000 $ (10,000)-1.6% $ 45512

1196 La Mirada Street10/4/2019 $ 1,299,000 $ 1,220,000 $ 79,0006.0% $ 70110

450 Blumont Street10/4/2019 $ 3,500,000 $ 3,220,000 $ 280,0008.0% $ 1,11878

10 N La Senda Drive10/5/2019 $ 5,500,000 $ 4,580,000 $ 920,00016.7% $ 1,701219

3168 Alta Laguna10/7/2019 $ 1,999,000 $ 1,625,000 $ 374,00018.7% $ 944161

21572 Wesley Drive10/7/2019 $ 1,895,000 $ 1,700,000 $ 195,00010.2% $ 1,46891

2939 Alta Laguna10/7/2019 $ 1,995,000 $ 1,700,000 $ 295,00014.7% $ 850118

336 Canyon Acres10/9/2019 $ 1,099,000 $ 765,000 $ 334,00030.3% $ 1,055193

1264 Anacapa Way10/10/2019 $ 4,200,000 $ 3,800,000 $ 400,0009.5% $ 1,15132

1594 Via Capri Unit#1010/10/2019 $ 759,000 $ 699,000 $ 60,0007.9% $ 685115

1147 Miramar Street10/11/2019 $ 1,999,900 $ 1,850,000 $ 149,9007.4% $ 1,04219

665 Lombardy Lane10/11/2019 $ 1,995,000 $ 1,998,000 $ (3,000)-0.1% $ 1,1351

1693 Hill Crest Drive10/11/2019 $ 1,725,000 $ 1,801,000 $ (76,000)-4.4% $ 9428

1045 Catalina10/11/2019 $ 1,499,000 $ 1,355,000 $ 144,0009.6% $ 2,25872

404 Emerald Bay10/14/2019 $ 4,250,000 $ 4,250,000 $ - 0.0% $ 1,5230

1282 La Mirada Street10/15/2019 $ 2,075,000 $ 1,920,000 $ 155,0007.4% $ 984143

1585 S Coast Unit #3210/15/2019 $ 1,965,000 $ 1,651,000 $ 314,00015.9% $ 1,42964

34 Smithcliffs Road10/16/2019 $ 5,378,000 $ 5,100,000 $ 278,0005.1% $ 942101

10 S Portola10/16/2019 $ 3,000,000 $ 2,650,000 $ 350,00011.6% $ 1,43230

1124 Miramar10/16/2019 $ 2,295,000 $ 2,150,000 $ 145,0006.3% $ 71688

1171 Summit Place10/16/2019 $ 2,150,000 $ 1,835,000 $ 315,00014.6% $ 941250

2321 S Coast10/18/2019 $ 14,995,000 $ 7,500,000 $7,495,00049.9% $ 1,530338

668 Buena Vista Way10/19/2019 $ 4,578,000 $ 4,500,000 $ 78,0001.7% $ 1,25039

2566 Monaco Drive10/22/2019 $ 13,995,000 $ 10,000,000 $3,995,00028.5% $ 2,046192

1123 Emerald Bay10/22/2019 $ 10,200,000 $ 8,416,500 $1,783,50017.4% $ 1,234215

496 Cliff Drive Unit#310/23/2019 $ 1,675,000 $ 1,223,000 $ 452,00026.9% $ 1,306345

3024 Nestall Road10/23/2019 $ 1,465,000 $ 1,450,000 $ 15,0001.0% $ 96666

276 Upland Road10/23/2019 $ 1,400,000 $ 1,220,000 $ 180,00012.8% $ 1,06056

1640 Thurston Drive10/24/2019 $ 3,395,000 $ 2,985,000 $ 410,00012.0% $ 673200

850 Park Avenue10/25/2019 $ 1,750,000 $ 1,400,000 $ 350,00020.0% $ 1,07242

1385 Bluebird Canyon Dr10/28/2019 $ 1,280,000 $ 1,230,000 $ 50,0003.9% $ 1,31239

2175 S Coast Highway Unit#1110/28/2019 $ 680,000 $ 628,000 $ 52,0007.6% $ 1,004112

5 S Vista De La Luna10/30/2019 $ 3,650,000 $ 3,350,000 $ 300,0008.2% $ 1,30473

641 Lombardy Lane10/31/2019 $ 1,520,000 $ 1,400,000 $ 120,0007.8% $ 1,69069

31906 9th Avenue10/31/2019 $ 1,499,999 $ 1,345,000 $ 154,99910.3% $ 876116

425 Monterey Drive10/31/2019 $ 1,349,000 $ 1,225,000 $ 124,0009.1% $ 1,331165

Not used in all calculations Median $ 1,700,000 $ 180,0009.6% $ 1,07273

 
 
 

Comentários


bottom of page