August Closing Detail
AddressDate Original Price Closing Price Reduction % Reduction $ Sq Ft DOM
20358 Laguna Canyon Road8/1/2019 $ 799,000 $ 765,000 $ 34,0004.2% $ 6483
1595 Via Corsica8/5/2019 $ 7,995,000 $ 5,500,000 $2,495,00031.2% $ 1,340383
7 Camel Point Drive8/5/2019 $ 5,995,000 $ 5,999,500 $ (4,500)-0.1% $ 2,905132
519 Emerald Bay8/6/2019 $ 4,695,000 $ 4,507,600 $ 187,4003.9% $ 1,69359
1020 La Mirada8/9/2019 $ 2,195,000 $ 1,885,000 $ 310,00014.1% $ 788125
2447 Catalina8/9/2019 $ 4,750,000 $ 3,875,000 $ 875,00018.4% $ 1,76150
753 Manzanita Drive8/12/2019 $ 1,995,000 $ 1,750,000 $ 245,00012.2% $ 867142
445 Arroyo Chico8/12/2019 $ 2,675,000 $ 2,155,000 $ 520,00019.4% $ 1,226100
32091 Virginia Way8/14/2019 $ 1,790,000 $ 1,500,000 $ 290,00016.2% $ 600230
365 Pinecrest Drive8/15/2019 $ 5,799,000 $ 5,200,000 $ 599,00010.3% $ 1,45941
17 Montage Way8/15/2019 $ 23,995,000 $ 19,000,000 $4,995,00020.8% $ 2,384140
605 San Nicholas Court8/16/2019 $ 649,900 $ 670,000 $ (20,100)-3.0% $ 4384
1044 Van Dyke Drive8/19/2019 $ 4,500,000 $ 1,450,000 $2,950,00065.5% $ 691495
31666 Scenic Drive8/19/2019 $ 2,595,000 $ 2,100,000 $ 495,00019.0% $ 1,05171
31791 Coast Highway8/20/2019 $ 13,995,000 $ 13,495,000 $ 500,0003.5% $ 4,86333
82 Blue Lagoon8/21/2019 $ 4,450,000 $ 4,030,000 $ 420,0009.4% $ 1,919136
940 Rembrandt8/21/2019 $ 3,199,000 $ 2,025,000 $1,174,00036.6% $ 530171
838 Manzanita Drive8/22/2019 $ 2,400,000 $ 2,350,000 $ 50,0002.0% $ 97274
1110 Katella Street8/22/2019 $ 1,650,000 $ 1,550,000 $ 100,0006.0% $ 86867
283 Upland Road8/22/2019 $ 2,195,000 $ 2,050,000 $ 145,0006.6% $ 93166
843 La Vista Drive8/23/2019 $ 1,750,000 $ 1,500,000 $ 250,00014.2% $ 1,0105
1028 Santa Ana Street8/26/2019 $ 1,150,000 $ 875,000 $ 275,00023.9% $ 50090
2555 Iris Way8/26/2019 $ 2,749,000 $ 2,600,000 $ 149,0005.4% $ 865130
221 Santa Rosa Court8/28/2019 $ 569,900 $ 562,500 $ 7,4001.2% $ 4246
42 N Vista Del Catalina8/29/2019 $ 3,995,000 $ 3,000,000 $ 995,00024.9% $ 1,43749
935 Emerald Bay8/30/2019 $ 5,165,000 $ 4,900,000 $ 265,0005.1% $ 1,48421
865 Quivera Street8/30/2019 $ 3,069,000 $ 2,050,000 $1,019,00033.2% $ 563431
Median $ 2,100,000 $ 290,00012.2% $ 97274