July Closing Detail
AddressDate Original Price Closing Price Reduction % Reduction $ Sq Ft DOM
1572 Skyline Drive7/1/2019 $ 3,195,000 $ 3,079,000 $ 116,0003.6% $ 89214
31755 Coast Unit 2017/2/2019 $ 1,375,000 $ 1,340,000 $ 35,0002.5% $ 1,1212
2538 Monaco Drive7/3/2019 $ 14,800,000 $ 13,000,000 $1,800,00012.1% $ 4,26241
1037 Glenneyre Street7/5/2019 $ 1,395,000 $ 1,395,000 $ - 0.0% $ 1,07313
910 Emerald Bay7/8/2019 $ 4,000,000 $ 3,925,000 $ 75,0001.8% $ 1,12136
651 Nyes Place7/8/2019 $ 3,850,000 $ 3,250,000 $ 600,00015.5% $ 1,0437
345 Hawthorne Road7/8/2019 $ 1,800,000 $ 1,641,630 $ 158,3708.7% $ 1,2271
247 Emerald Bay7/10/2019 $ 4,695,000 $ 4,225,000 $ 470,00010.0% $ 1,656166
2526 Encina Way7/11/2019 $ 2,595,000 $ 1,915,000 $ 680,00026.2% $ 698380
888 Van Dyke Drive7/11/2019 $ 3,595,000 $ 3,150,000 $ 445,00012.3% $ 651102
3018 Bern Drive7/12/2019 $ 1,895,000 $ 1,850,000 $ 45,0002.3% $ 96814
276 La Brea Street7/12/2019 $ 849,000 $ 1,300,000 $ (451,000)-53.1% $ 2,70824
925 Park Avenue7/15/2019 $ 2,399,000 $ 1,900,000 $ 499,00020.8% $ 756439
21 Lagunita Drive7/15/2019 $ 12,995,000 $ 11,750,000 $1,245,0009.5% $ 3,139108
1295 Dunning Drive7/18/2019 $ 1,495,000 $ 1,370,000 $ 125,0008.3% $ 695244
435 Agate Street7/18/2019 $ 4,335,000 $ 4,225,000 $ 110,0002.5% $ 1,53621
750 Alta Vista Way7/19/2019 $ 2,995,000 $ 2,325,000 $ 670,00022.3% $ 710320
594 Cliff Drive7/19/2019 $ 6,995,000 $ 6,400,000 $ 595,0008.5% $ 1,677109
21641 Wesley Drive Unit B7/19/2019 $ 658,000 $ 665,000 $ (7,000)-1.0% $ 80610
715 Mystic Way7/22/2019 $ 4,695,000 $ 4,500,000 $ 195,0004.1% $ 1,32978
371 Myrtle Street7/22/2019 $ 1,799,000 $ 1,750,000 $ 49,0002.7% $ 1,46311
904 Miramar Street7/23/2019 $ 2,485,000 $ 1,950,000 $ 535,00021.5% $ 922313
31051 Coast Highway7/23/2019 $ 11,950,000 $ 9,900,000 $2,050,00017.1% $ 3,193311
28871 Top of the World Drive7/24/2019 $ 1,937,000 $ 1,797,000 $ 140,0007.2% $ 63097
31618 2nd Avenue7/24/2019 $ 1,099,000 $ 909,000 $ 190,00017.2% $ 1,10395
21711 Westly Drive Unit B7/25/2019 $ 669,000 $ 655,000 $ 14,0002.0% $ 7273
2641 Solana Way7/25/2019 $ 1,199,000 $ 1,100,000 $ 99,0008.2% $ 1,2945
841 Fen Way7/29/2019 $ 3,595,000 $ 3,100,000 $ 495,00013.7% $ 1,22678
10 Bay Drive7/30/2019 $ 6,900,000 $ 5,335,000 $1,565,00022.6% $ 1,560357
686 Holly Street7/30/2019 $ 2,250,000 $ 2,030,000 $ 220,0009.7% $ 1,230118
3119 Alta Laguna Boulevard7/30/2019 $ 1,690,000 $ 1,613,950 $ 76,0504.5% $ 9846
908 Quivera Street7/30/2019 $ 3,695,000 $ 2,575,000 $1,120,00030.3% $ 710437
687 Catalina7/31/2019 $ 2,200,000 $ 1,925,000 $ 275,00012.5% $ 84732
254 Wave Street7/31/2019 $ 2,750,000 $ 2,490,315 $ 259,6859.4% $ 1,20677
Median $ 1,950,000 $ 195,0008.7% $ 1,10377