top of page
  • Boyd Roberts, Broker at Gallery Real Estate

June 2019 Laguna Beach Real Estate Closing Detail (raw data)

June Closing Detail

AddressDate Original Price Closing Price Reduction % Reduction $ Sq Ft DOM

1040 La Mirada6/3/2019 $ 1,439,000 $ 1,400,000 $ 39,0002.7% $ 7773

790 Nyes Place6/3/2019 $ 3,100,000 $ 2,925,000 $ 175,0005.6% $ 86224

1004 Santa Ana Street6/4/2019 $ 1,500,000 $ 1,415,000 $ 85,0005.6% $ 1,025100

31755 Coast Unit 5106/5/2019 $ 1,195,000 $ 1,115,000 $ 80,0006.6% $ 1,0550

9 Shreve Drive6/6/2019 $ 7,400,000 $ 7,400,000 $ - 0.0% $ 2,5000

694 Mystic View6/10/2019 $ 4,288,000 $ 4,100,000 $ 188,0004.3% $ 1,36661

2595 Kilo Way6/11/2019 $ 2,949,000 $ 2,800,000 $ 149,0005.0% $ 857153

23 S La Senda6/11/2019 $ 4,595,000 $ 4,765,000 $ (170,000)-3.6% $ 1,5065

1280 Pacific6/12/2019 $ 5,399,000 $ 4,125,000 $1,274,00023.5% $ 904349

615 Short Street6/12/2019 $ 3,195,000 $ 2,675,000 $ 520,00016.2% $ 1,122289

31992 Virginia Way6/12/2019 $ 1,139,000 $ 880,000 $ 259,00022.7% $ 1,383247

31959 10th Avenue6/13/2019 $ 1,350,000 $ 974,100 $ 375,90027.8% $ 1,213331

1053 Katella Street6/14/2019 $ 2,750,000 $ 1,775,000 $ 995,00036.1% $ 1,044601

31252 Monterey Street6/17/2019 $ 1,820,000 $ 1,743,775 $ 76,2254.1% $ 1,35342

31984 Coast Highway6/17/2019 $ 1,195,000 $ 1,190,000 $ 5,0000.4% $ 1,2147

223 Beverly Street6/17/2019 $ 1,799,000 $ 1,900,000 $ (101,000)-5.6% $ 7916

2927 Alta Laguna Boulevard6/17/2019 $ 3,295,000 $ 2,900,000 $ 395,00011.9% $ 1,01368

1098 Wykoff Way6/17/2019 $ 1,599,000 $ 1,450,000 $ 149,0009.3% $ 883111

458 Hilledge Drive6/18/2019 $ 3,495,000 $ 3,369,000 $ 126,0003.6% $ 1,26555

21 N La Senda Drive6/18/2019 $ 3,550,000 $ 3,320,000 $ 230,0006.4% $ 1,44246

2360 San Clemente Street6/19/2019 $ 1,275,000 $ 975,000 $ 325,00025.4% $ 1,950353

737 Balboa Avenue6/20/2019 $ 1,895,000 $ 1,895,000 $ - 0.0% $ 1,0470

795 Balboa Avenue6/21/2019 $ 2,100,000 $ 1,850,000 $ 250,00011.9% $ 683373

880 Bluebird Canyon6/21/2019 $ 1,549,000 $ 1,385,000 $ 164,00010.5% $ 91674

31717 Seacliff Drive6/24/2019 $ 2,695,000 $ 2,450,000 $ 245,0009.0% $ 1,39594

1959 Temple Hills Drive6/24/2019 $ 3,495,000 $ 3,100,000 $ 395,00011.3% $ 979207

2937 Terry Road6/25/2019 $ 995,000 $ 995,000 $ - 0.0% $ 8895

3074 Cresta Way6/25/2019 $ 1,950,000 $ 1,686,750 $ 263,25013.5% $ 69131

647 Virginia Park Drive6/26/2019 $ 2,988,000 $ 2,635,000 $ 353,00011.8% $ 1,077112

21625 Ocean Vista Drive Unit#36/28/2019 $ 1,450,000 $ 1,460,000 $ (10,000)-0.6% $ 86412

412 Myrtle Street6/28/2019 $ 4,550,000 $ 3,400,000 $1,150,00025.2% $ 925169

475 El Camino Del Mar6/28/2019 $ 2,850,000 $ 2,850,000 $ - 0.0% $ 1,05621

475 Aster Street6/28/2019 $ 2,675,000 $ 2,250,000 $ 425,00015.8% $ 1,335135

1348 Terrace Way6/28/2019 $ 1,750,000 $ 1,650,000 $ 100,0005.7% $ 1,04917

Sold off market not used in all calculations Median $ 1,895,000 $ 188,0009.0% $ 1,04774

2 views
bottom of page