May Closing Detail
AddressDate Original Price Closing Price Reduction % Reduction $ Sq Ft DOM
387 Monterey Drive5/1/2019 $ 1,475,000 $ 1,210,000 $ 265,00017.9% $ 1,374173
2175 S Coast Highway #155/3/2019 $ 749,900 $ 700,000 $ 49,9006.6% $ 1,12049
28902 Temple Hills Drive5/3/2019 $ 1,500,000 $ 1,375,000 $ 125,0008.3% $ 96264
1450 Morningside Drive5/3/2019 $ 1,895,000 $ 1,680,000 $ 215,00011.3% $ 933325
520 Oak Street5/6/2019 $ 1,765,000 $ 1,249,000 $ 516,00029.2% $ 1,481122
1184 La Mirada Street5/7/2019 $ 1,439,900 $ 1,285,000 $ 154,90010.7% $ 966246
151 Myrtle Street #105/7/2019 $ 3,400,000 $ 2,360,000 $1,040,00030.5% $ 1,317160
904 Canyon View Drive5/7/2019 $ 3,295,000 $ 2,510,000 $ 785,00023.8% $ 948415
730 Fontana Way5/8/2019 $ 2,095,000 $ 2,000,000 $ 95,0004.5% $ 85334
592 Bluebird Canyon Drive5/9/2019 $ 1,775,000 $ 1,750,000 $ 25,0001.4% $ 1,4538
134 High Drive5/10/2019 $ 1,549,000 $ 1,250,000 $ 299,00019.3% $ 1,048189
809 Manzanita Drive5/10/2019 $ 1,845,000 $ 1,835,000 $ 10,0000.5% $ 1,18330
31847 8th Avenue5/10/2019 $ 1,990,000 $ 1,880,000 $ 110,0005.5% $ 90342
188 Emerald Bay5/10/2019 $ 24,750,000 $ 24,250,000 $ 500,0002.0% $ 4,2730
965 Tia Juana Street5/13/2019 $ 979,000 $ 995,000 $ (16,000)-1.6% $ 66213
360 Ruby Street5/13/2019 $ 1,189,000 $ 1,162,263 $ 26,7372.2% $ 1,64175
845 Emerald Bay5/13/2019 $ 5,495,000 $ 4,000,000 $1,495,00027.2% $ 1,429189
1489 Regatta Road5/14/2019 $ 1,599,000 $ 1,430,000 $ 169,00010.5% $ 780222
862 Diamond Street5/15/2019 $ 4,580,000 $ 4,280,000 $ 300,0006.5% $ 832337
31492 West Street5/16/2019 $ 1,850,000 $ 1,740,000 $ 110,0005.9% $ 95216
31755 Coast Highway #2105/16/2019 $ 2,195,000 $ 1,900,000 $ 295,00013.4% $ 1,79935
1160 Morningside Drive5/16/2019 $ 3,195,000 $ 2,537,500 $ 657,50020.5% $ 601606
249 Cypress Drive5/20/2019 $ 1,995,000 $ 1,995,000 $ - 0.0% $ 1,33010
506 Canyon Acres5/21/2019 $ 1,099,000 $ 1,000,000 $ 99,0009.0% $ 83339
176 McAulay Place5/21/2019 $ 2,195,000 $ 2,000,000 $ 195,0008.8% $ 1,72185
720 Griffith Place5/22/2019 $ 925,000 $ 900,000 $ 25,0002.7% $ 9699
42 N. Stonington Road5/22/2019 $ 3,299,000 $ 2,575,000 $ 724,00021.9% $ 1,259194
3277 Alta Laguna Boulevard5/24/2019 $ 2,180,000 $ 2,180,000 $ - 0.0% $ 9070
480 Thalia Street5/24/2019 $ 1,779,000 $ 1,700,000 $ 79,0004.4% $ 1,40883
1495 Bounty Way5/24/2019 $ 1,800,000 $ 1,800,000 $ - $ 1,0451
484 Linden Street5/24/2019 $ 3,295,000 $ 2,724,683 $ 570,31717.3% $ 1,098116
31561 Table Rock Drive #2125/24/2019 $ 2,895,000 $ 2,901,000 $ (6,000)-0.2% $ 2,1153
28851 Top Of The World Drive5/24/2019 $ 1,649,000 $ 1,500,000 $ 149,0009.0% $ 72690
1990 Glenneyre Street5/24/2019 $ 3,798,000 $ 3,350,000 $ 448,00011.7% $ 1,183175
28972 Sommet Du Monde5/24/2019 $ 3,600,000 $ 3,700,000 $ (100,000)-2.7% $ 8545
10 Vista De San Clemente5/24/2019 $ 8,295,000 $ 7,800,000 $ 495,0005.9% $ 1,70840
195 High Drive5/28/2019 $ 1,825,000 $ 1,635,000 $ 190,00010.4% $ 85699
616 Virginia Park Drive5/29/2019 $ 3,780,000 $ 3,175,000 $ 605,00016.0% $ 1,012292
165 Emerald Bay5/31/2019 $ 18,995,000 $ 13,600,000 $5,395,00028.4% $ 1,989719
934 La Mirada Street5/31/2019 $ 1,699,000 $ 1,564,000 $ 135,0007.9% $ 901151
Sold off market not used in all calculations Median $ 1,835,000 $ 169,0009.0% $ 1,04590