Laguna Beach March Closing Detail
Address | Date | Original Price | Closing Price | Reduction | % Reduction | $ Sq Ft. | DOM
1555 Caribbean Way 3/1/2019 $ 3,200,000 $ 2,877,500 $ 322,500 10.0% $ 720110
645 Buena Vista Way 3/1/2019 $ 3,995,000 $ 3,590,000 $ 405,000 10.1% $ 875768
251 Lower Cliff Drive #9 3/5/2019 $ 1,195,000 $ 1,000,000 $ 195,000 16.3% $ 93068
470 Hawthorne Road 3/5/2019 $ 2,795,000 $ 2,500,000 $ 295,000 10.5% $ 1,654134
844 Bluebird Canyon 3/6/2019 $ 2,299,900 $ 2,100,000 $ 199,900 8.6% $ 89045
30852 Marilyn Drive 3/6/2019 $ 3,695,000 $ 3,300,000 $ 395,000 10.6% $ 91076
2894 Zell Drive 3/7/2019 $ 2,795,000 $ 2,100,000 $ 695,000 24.8% $ 764444
130 Irvine Cove Circle 3/8/2019 $ 7,550,000 $ 7,550,000 $ - 0.0% $ 1,2100
2975 Chillon Way 3/9/2019 $ 1,995,000 $ 1,860,000 $ 135,000 6.7% $ 83277
1435 Cerritos Drive 3/9/2019 $ 3,295,000 $ 3,185,000 $ 110,000 3.3% $ 60578
199 Emerald Bay 3/9/2019 $ 17,950,000 $ 16,050,000 $1,900,000 10.5% $ 2,267276
260 Emerald Bay 3/11/2019 $ 5,300,000 $ 3,695,000 $1,605,000 30.2% $ 1,375541
1061 Canyon View Drive 3/12/2019 $ 3,195,000 $ 2,875,000 $ 320,000 10.0% $ 1,073348
2090 Ocean Way 3/12/2019 $ 3,295,000 $ 3,295,000 $ - 0.0% $ 1,9223
645 Anita Street 3/14/2019 $ 1,995,000 $ 1,900,000 $ 95,000 4.7% $ 1,52936
31538 West Street 3/14/2019 $ 2,680,000 $ 2,175,000 $ 505,000 18.8% $ 891119
10 Vista Del Sol 3/15/2019 $ 2,595,000 $ 2,285,000 $ 310,000 11.9% $ 1,4940
484 Nyes Place 3/15/2019 $ 2,475,000 $ 2,000,000 $ 475,000 19.1% $ 714294
259 Viejo Street 3/20/2019 $ 1,695,000 $ 1,460,000 $ 235,000 13.8% $ 1,216130
2240 Hillview 3/20/2019 $ 2,195,000 $ 2,000,000 $ 195,000 8.8% $ 62215
680 Cuprien Way 3/20/2019 $ 825,000 $ 830,000 $ (5,000) -0.6% $ 1,4513
1214 Anacapa Way 3/21/2019 $ 1,888,000 $ 1,845,000 $ 43,000 2.2% $ 7115
1189 Catalina 3/21/2019 $ 2,100,000 $ 2,100,000 $ - 0.0% $ 1,0500
31962 Sunset Avenue 3/21/2019 $ 1,750,000 $ 1,519,000 $ 231,000 13.2% $ 1,180169
274 Diamond Street 3/21/2019 $ 1,995,000 $ 1,804,000 $ 191,000 9.5% $ 590244
355 Saint Anns 3/22/2019 $ 1,680,000 $ 1,425,000 $ 255,000 15.1% $ 1,500128
1539 Caribbean Way 3/25/2019 $ 4,289,000 $ 3,625,000 $ 664,000 15.4% $ 1,007315
430 Broadway Street 3/26/2019 $ 1,450,000 $ 1,300,000 $ 150,000 10.3% $ 584138
586 Nyes Place 3/26/2019 $ 4,388,000 $ 3,100,000 $1,288,000 29.3% $ 805272
578 N. Coast 3/27/2019 $ 2,350,000 $ 2,000,000 $ 350,000 14.8% $ 769129
1500 Caribbean Way 3/28/2019 $ 1,950,000 $ 1,510,000 $ 440,000 22.5% $ 49735
310 San Nicholas Court 3/29/2019 $ 649,000 $ 600,000 $ 49,000 7.5% $ 39636
777 Manzanita 3/29/2019 $ 1,895,000 $ 1,825,000 $ 70,000 3.6% $ 1,23486
934 Miramar 3/29/2019 $ 1,430,000 $ 1,202,000 $ 228,000 15.9% $ 891175
32032 Sunset Avenue 3/29/2019 $ 2,150,000 $ 2,140,000 $ 10,000 0.4% $ 89121
1887 Rim Rock Canyon 3/29/2019 $ 3,695,000 $ 3,330,000 $ 365,000 9.8% $ 886250
Sold off market not used in all calculations $ 2,100,000 $ 255,00010.5% $ 891128Median