top of page
Boyd Roberts

Laguna Beach Real Estate July Sold Data

AddressDate Original Price Closing Price Reduction % Reduction $ Per SqFt DOM

22190 Paseo Del Sur7/2/2018 $ 2,975,000 $ 2,510,000 $ 465,00015.6% $ 870315

815 Katella Street7/3/2018 $ 1,450,000 $ 1,400,000 $ 50,0003.4% $ 88138

1063 Van Dyke Drive7/3/2018 $ 1,899,000 $ 1,775,000 $ 124,0006.5% $ 99631

245 Aster Street #37/6/2018 $ 799,000 $ 799,000 $ - 0.0% $ 1,04077

833 Summit Drive7/6/2018 $ 1,975,000 $ 1,750,000 $ 225,00011.3% $ 84867

1054 Oro Street7/10/2018 $ 1,435,000 $ 1,400,000 $ 35,0002.4% $ 65742

2040 Ocean Way7/11/2018 $ 4,150,000 $ 3,470,000 $ 680,00016.3% $ 1,441115

416 San Nicholas Court7/13/2018 $ 610,000 $ 573,000 $ 37,0006.0% $ 42355

611 Allview Place7/16/2018 $ 4,298,000 $ 3,775,000 $ 523,00012.1% $ 1,715441

1626 Catalina Street7/17/2018 $ 2,995,000 $ 2,575,000 $ 420,00014.0% $ 1,140116

3 Stickley Drive7/17/2018 $ 6,495,000 $ 6,200,000 $ 295,0004.5% $ 2,17016

1064 Santa Ana Street7/18/2018 $ 995,000 $ 909,000 $ 86,0008.6% $ 77668

930 Skyline Terrace7/18/2018 $ 3,475,000 $ 3,450,000 $ 25,0000.7% $ 93256

114 Riviera Way7/19/2018 $ 11,800,000 $ 11,800,000 $ - 0.0% $ 4,1033

2875 Terry Road7/20/2018 $ 2,099,000 $ 2,099,000 $ - 0.0% $ 839127

968 Oriole Drive7/20/2018 $ 2,395,000 $ 2,200,000 $ 195,0008.8% $ 913151

611 Saint Anns Drive7/24/2018 $ 1,395,000 $ 1,290,000 $ 105,0007.5% $ 1,06446

546 Seaview Street7/24/2018 $ 1,895,000 $ 1,880,000 $ 15,0000.7% $ 1,7091

2475 S. Coast Highway7/24/2018 $ 37,500,000 $ 32,000,000 $ 5,500,00014.6% $ 3,200395

437 Myrtle Street7/24/2018 $ 3,795,000 $ 3,400,000 $ 395,00010.4% $ 1,25890

18 N Encino7/25/2018 $ 3,495,000 $ 3,100,000 $ 395,00011.3% $ 1,409102

24 Lagunita Drive7/25/2018 $ 19,950,000 $ 15,000,000 $ 4,950,00024.8% $ 2,753571

2354 San Clemente Street7/26/2018 $ 1,295,000 $ 1,250,000 $ 45,0003.4% $ 2,50018

2729 Victoria Drive7/26/2018 $ 3,750,000 $ 2,325,000 $ 1,425,00038.0% $ 1,562290

2165 Temple Hills Drive7/26/2018 $ 12,750,000 $ 10,250,000 $ 2,500,00019.6% $ 1,640160

767 Saint Anns Drive7/27/2018 $ 1,195,000 $ 1,100,000 $ 95,0007.9% $ 1,54267

342 Y Place7/27/2018 $ 1,295,000 $ 1,295,000 $ - 0.0% $ 1,46839

1630 Sunset Ridge Drive7/27/2018 $ 4,185,000 $ 3,800,000 $ 385,0009.1% $ 1,45582

2566 Monaco Drive7/27/2018 $ 12,000,000 $ 12,000,000 $ - 0.0% $ 2,4240

552 Cypress Drive #27/30/2018 $ 1,175,000 $ 1,050,000 $ 125,00010.6% $ 846170

2930 Terry Road7/30/2018 $ 1,850,000 $ 1,680,000 $ 170,0009.1% $ 1,059111

2170 Hillview Drive7/30/2018 $ 2,295,000 $ 1,875,000 $ 420,00018.3% $ 62277

27 Blue Lagoon7/31/2018 $ 2,250,000 $ 1,665,000 $ 585,00026.0% $ 914268

250 High Drive7/31/2018 $ 3,995,000 $ 3,600,000 $ 395,0009.8% $ 1,433131

$ 607,7949.7% $ 1,429127Average

$ 170,0008.8% $ 1,14068Median

3 views
bottom of page