top of page
  • Boyd Roberts, Broker

Laguna Beach Real Estate Price Plunges | April 2020 Closing Detail

Address Date Original Close Reduction $ % $ Sq Ft DOM

1415 Dunning Dr., Laguna Beach, CA 92651 4/1/2020 $2,150,000 $2,100,000 $ 50,000 2.3% $865 1

31513 Eagle Rock, Laguna Beach, CA 92651 4/2/2020 $1,350,000 $1,200,000 $150,000 11.1% $840 25

3161 Bern Dr., Laguna Beach, CA 92651 4/3/2020 $1,525,000 $1,475,000 $ 50,000 3.2% $795 128

2480 Iris Way, Laguna Beach, CA 92651 4/3/2020 $2,895,000 $1,950,000 $1,055,000 36.4% $580 353

5 Encinitas Ct., Laguna Beach, CA 92651 4/6/2020 $ 430,000 $ 520,000 $ (90,000) -20.9% $403 73

1325 Cerritos Dr., Laguna Beach, CA 92651 4/6/2020 $1,899,000 $1,875,000 $ 24,000 1.2% $551 9

421 Osgood Ct, Laguna Beach, CA 92651 4/6/2020 $1,750,000 $1,360,000 $ 390,000 22.2% $1,053 183

87 S La Senda Dr., Laguna Beach, CA 92651 4/7/2020 $4,899,000 $4,450,000 $ 449,000 9.1% $1,424 28

655 Cuprien Way, Laguna Beach, CA 92651 4/7/2020 $1,437,000 $1,400,000 $ 37,000 2.5% $1,470 15

31656 Wildwood, Laguna Beach, CA 92651 4/9/2020 $ 950,000 $ 950,000 $ 0 0.0% $1,067 4

102 Vista Del Sol, Laguna Beach, CA 92651 4/9/2020 $5,844,000 $5,020,000 $ 824,000 14.0% $ 856 443

554 Diamond St., Laguna Beach, CA 92651 4/13/2020 $1,895,000 $1,550,000 $345,000 18.2% $ 847 6

1996 Del Mar Ave., Laguna Beach, CA 92651 4/14/2020 $1,169,000 $1,169,000 $ 0 0.0% $ 698 4

1070 Oro St., Laguna Beach, CA 92651 4/24/2020 $1,100,000 $1,000,000 $100,000 9.0% $ 683 7

2470 Juanita, Laguna Beach, CA 92651 4/27/2020 $2,970,000 $2,475,000 $ 495,000 16.6% $1,271 389

Median $1,475,000 $100,000 9.0% $ 847 25

11 views
bottom of page