top of page
Boyd Roberts

Laguna Beach Real Estate | November 2019 Closings Raw Data

Laguna Beach Real Estate

November Closing Detail

Address Date Original Price Closing Price Reduction % Reduction $ Sq Ft DOM

946 Quivera Street 11/1/2019 $ 1,350,000 $ 1,265,000 $ 85,0006.2% $ 763106

965 Coast View Drive11/4/2019 $ 3,195,000 $ 2,170,000 $1,025,00032.0% $ 638268

655 Bluebird Canyon Drive11/5/2019 $ 2,895,000 $ 2,475,000 $ 420,00014.5% $ 1,189203

28772 Top Of The World Dr11/6/2019 $ 1,688,000 $ 1,365,000 $ 323,00019.1% $ 418108

3013 Mountain View Drive11/6/2019 $ 1,460,000 $ 1,390,000 $ 70,0004.7% $ 82325

46 S La Senda Drive11/6/2019 $ 3,450,000 $ 2,730,000 $ 720,00020.8% $ 1,516173

969 Acapulco Street11/7/2019 $ 1,349,000 $ 1,154,000 $ 195,00014.4% $ 73152

1734 Rim Rock Canyon11/7/2019 $ 1,995,000 $ 1,450,000 $ 545,00027.3% $ 1,28431

742 Browncroft Road11/7/2019 $ 1,795,000 $ 1,600,000 $ 195,00010.8% $ 1,019214

31793 5th Avenue11/12/2019 $ 1,579,000 $ 1,250,000 $ 329,00020.8% $ 1,851300

410 Ruby Street11/13/2019 $ 2,138,000 $ 1,888,000 $ 250,00011.6% $ 1,54766

895 La Mirada11/14/2019 $ 1,299,000 $ 1,250,000 $ 49,0003.7% $ 1,05229

2021 Temple Hills Drive11/14/2019 $ 4,495,000 $ 3,810,000 $ 685,00015.2% $ 1,18859

31645 2nd Avenue11/15/2019 $ 1,567,500 $ 1,400,000 $ 167,50010.6% $ 865151

13 N Stonington Road11/18/2019 $ 3,495,000 $ 3,175,000 $ 320,0009.1% $ 1,06186

1070 Eastman Way11/20/2019 $ 1,550,000 $ 1,360,000 $ 190,00012.2% $ 63944

720 Griffith Place11/20/2019 $ 1,599,000 $ 1,450,000 $ 149,0009.3% $ 1,19245

631 Buena Vista Way11/22/2019 $ 3,195,000 $ 2,300,000 $ 905,00028.3% $ 580272

923 La Mirada Street11/25/2019 $ 1,450,000 $ 1,275,000 $ 175,00012.0% $ 74549

680 Temple Hills Drive11/25/2019 $ 2,190,000 $ 2,050,000 $ 140,0006.3% $ 83851

390 Pinecrest Drive11/27/2019 $ 3,699,000 $ 3,595,000 $ 104,0002.8% $ 1,354100

3192 Alta Laguna Boulevard11/27/2019 $ 1,649,000 $ 1,295,000 $ 354,00021.4% $ 866145

Median $ 1,450,000 $ 195,000 12.0% $ 866 86

5 views
bottom of page